| Management number | 233539419 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233539419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757612420657 |
|---|---|
| ASIN | B00PK5XT9O |
| Color | Black |
| Style | Tck Digital Camo Otc Socks |
| Pattern | Camouflage |
| Fit Type | fitted |
| Material | Polypropylene |
| Occasion | socks |
| Brand Name | TCK |
| Model Name | Dcmo1-243-s |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Softball |
| Unit Count | 1 Count |
| Fabric Type | 64% Polypropylene, 27% Nylon, 7% Elastic, 2% Spandex |
| Item Weight | 2.4 Ounces |
| Part Number | DCMO1-243-S |
| Closure Type | Pull On |
| Manufacturer | TCK |
| Style Number | DCMO1-243-S |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00757612420657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form