| Management number | 234020075 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234020075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700937376147 |
|---|---|
| ASIN | B0FLXBHY2H |
| Model | Positive Battery Cable |
| Brand Name | PUXWQT |
| Model Name | Positive Battery Cable |
| Unit Count | 1.0 Count |
| Part Number | Positive Battery Cable |
| Manufacturer | PUXWQT |
| Connector Type | Battery Terminal |
| Number of Pins | 2 |
| Maximum Voltage | 12 Volts (DC) |
| Number of Items | 1 |
| Compatible Devices | John Deere Tractor X300, X300R, X304, X320, X324, X340, X360 |
| Included Components | 1x Positive Battery Cable |
| Indoor Outdoor Usage | Outdoor |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Automotive |
| Other Special Features of the Product | Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form