| Management number | 234029105 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234029105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284750654 |
|---|---|
| ASIN | B0FN22NTMY |
| Color | White |
| Seasons | All Seasons |
| Set Name | Hotel Collection |
| Item Form | Essential Oil |
| Brand Name | TitanVex |
| Scent Name | My Way |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | TitanVex |
| Model Number | C001 |
| Liquid Volume | 1.7 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Transform your home into a 5-star retreat with refreshing and uplifting fragrance experience |
| Material Features | Natural |
| Active Ingredients | Camphor |
| Special Ingredients | Sandalwood, Virginia Cedar, Iris, Camphor |
| Manufacturer Part Number | S001 |
| Recommended Uses For Product | Use in a waterless or cold-air diffuser |
| Other Special Features of the Product | Scented, Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form